Application Invited For Lockable Commercial Shops & Food Court
Ready to Move in Shops & Food Court
With retailing becoming more and more scientific in nature, the team at Pyramid has engaged one of the most experienced architects to create retail spaces across two floors of PYRAMID SQUARE 86 to flourish as a neighborhood bazaar. Pyramid Square 86 is a Retail cum office complex located in urban Homes 2 and is facing largest commercial belt in Gurgaon. The complex is a low-rise development with Ground + two floor. Pyramid Square 86 has an impressive 19,500 sq. ft. retail space across the three floors. Large format stores and smaller boutique spaces all gain from the profitable design parameters.
Pyramid Square 86 is located in close to proximity to NH8 on 75 Meter Wide Road and 150 m wide Dwarka Expressway. Approx 10000 families have moved in. In coming years the area will have a population of 5 lacs. Furthermore, the complex offers adequate surface parking for the visitors. Pyramid Square 86 is ready to move in fully operational commercial complex and now is the time to set up your shop and watch your business boom like never before. Location - Near National Highway-8, Sector 86, Gurugram
Direct connectivity with Dwarka Expressway and NH 8
One stop shopping destination for 10000 families
In the Prime Vicinity of High End Luxury Residence of leading developers like Bestech, Vatika,Ansals etc.
Reputed Hospitals, Schools and Socializing area are in close proximity of location
5 Mins Drive from Hero Honda Chowk
10 Mins Drive from Medicity Hospital
10 Mins Drive From IFCO Chowk
20 Mins Drive From IGI Airport Delhi
2 Mins Drive From NH 8
Floor | Area in (Sq. Ft.) | Area in (Sq. mtr.) | Terrace Area (Sq. ft.) | Registration Amount | 10% Payment (Within 5 Days) | 40% Payment (Within 15 days) | 50% Payment (Within 45 days) | Total Cost |
---|---|---|---|---|---|---|---|---|
First Floor (Shops) | 192.80 | 17.92 | - | 40,000 | 2,68,480 | 12,33,920 | 15,42,400 | 30,84,800 |
218.08 | 20.33 | - | 40,000 | 3,10,048 | 14,00,192 | 17,50,240 | 35,00,480 | |
221.24 | 20.60 | - | 40,000 | 3,14,704 | 14,18,816 | 17,73,520 | 35,47,040 | |
Second Floor (Food Court) | 223.72 | 20.79 | - | 40,000 | 2,39,650 | 11,18,600 | 13,98,250 | 27,96,500 |
305.07 | 28.35 | 172.87 | 40,000 | 4,49,381 | 19,57,525 | 24,46,907 | 48,93,813 | |
305.07 | 28.35 | 179.29 | 40,000 | 4,53,394 | 19,73,575 | 24,66,969 | 49,33,938 | |
348.09 | 32.35 | 380.62 | 40,000 | 6,33,000 | 26,92,000 | 33,65,000 | 67,30,000 | |
350.30 | 32.56 | 198.49 | 40,000 | 5,21,931 | 22,47,725 | 28,09,657 | 56,19,313 | |
499.10 | 46.38 | 381.26 | 40,000 | 8,22,163 | 34,48,650 | 43,10,813 | 86,21,625 |
Food Court
Full Security
Power Backup
Gaming Zone
Sky Lounge
Ample Parking
Anchor Store
Retail
Mail Us
[email protected]Helpline No.
+91 - 9810239739Corporate Address
Sector 43, Gurugram, Gurugram, Haryana, Gurgaon, HARYANA, 122002